Advanced NBFC-Grade Tools
Repayment Schedule Generator (ERI Calculator)
NBFC-grade repayment sheet — Invoice Value se lekar Disbursement Amount tak, har charge ka hisaab dekhein.
Agreement Details
Invoice & Margin
Finance Amount se ghata jaata hai
Finance Amount se ghata jaata hai
Tenure & EMI Advance
Agreement ki total duration
Installment slabs ka total isi ke barabar hona chahiye
Disbursal ke waqt upfront collect ki gayi EMIs
Charges
Insurance-linked charge
Informational only — display ke liye
Security Deposit
Refund kab hoga — informational
Installment Pattern
Step-up / step-down EMI plans ke liye — up to 5 slabs, har slab ke months ka total Repayable In ke barabar hona chahiye.
Effective IRR
16.51%
Flat Rate: 7.96%
Finance Amount
₹7,12,000
Total Interest
₹1,70,000
Total Payable
₹8,82,000
Initial Payment
₹1,06,500
Disbursement Amount
₹6,63,600
SD Refund (at term end)
₹35,600
Invoice Value vs What You Actually Receive
Invoice Value ₹8,00,000 hai, lekin margin, charges, aur security deposit ke baad actual Disbursement Amount sirf ₹6,63,600 hai — ₹1,36,400 ka gap hidden charges aur upfront deductions ki wajah se hai.
Repayment Schedule
| Month | Opening Balance | EMI | Principal | Interest | Closing Balance |
|---|---|---|---|---|---|
| Month 1 | ₹6,87,500 | ₹24,500 | ₹15,689 | ₹8,811 | ₹6,71,811 |
| Month 2 | ₹6,71,811 | ₹24,500 | ₹15,890 | ₹8,610 | ₹6,55,920 |
| Month 3 | ₹6,55,920 | ₹24,500 | ₹16,094 | ₹8,406 | ₹6,39,826 |
| Month 4 | ₹6,39,826 | ₹24,500 | ₹16,300 | ₹8,200 | ₹6,23,526 |
| Month 5 | ₹6,23,526 | ₹24,500 | ₹16,509 | ₹7,991 | ₹6,07,017 |
| Month 6 | ₹6,07,017 | ₹24,500 | ₹16,721 | ₹7,779 | ₹5,90,296 |
| Month 7 | ₹5,90,296 | ₹24,500 | ₹16,935 | ₹7,565 | ₹5,73,361 |
| Month 8 | ₹5,73,361 | ₹24,500 | ₹17,152 | ₹7,348 | ₹5,56,209 |
| Month 9 | ₹5,56,209 | ₹24,500 | ₹17,372 | ₹7,128 | ₹5,38,838 |
| Month 10 | ₹5,38,838 | ₹24,500 | ₹17,594 | ₹6,906 | ₹5,21,243 |
| Month 11 | ₹5,21,243 | ₹24,500 | ₹17,820 | ₹6,680 | ₹5,03,423 |
| Month 12 | ₹5,03,423 | ₹24,500 | ₹18,048 | ₹6,452 | ₹4,85,375 |
Yeh calculator sirf educational purpose ke liye hai aur financial advice nahi hai. Actual eligibility, rates, aur charges lender ke hisaab se alag ho sakte hain.
